MLS# | 3620422 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 1461 |
Listing Provided By | Sandys Castles | Sandra M Wakefield |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,304 |
Garage | 2 |
Acreage | 0.19 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Northside |
Elementary School | Northside |
Middle School | Elko Middle |
High School | Elko High |
Listing VS Median (in Northside) | |
Price: $275,000 low | high Med: $316,500 34.909090909091% of Average SqFt: 2,304 low | high Med: 2,336 48.611111111111% of Average $ / SqFt: $119 low | high Med: $135 36.668304668305% of Average On Site: 1461 low | high Med: 1401.000000 100% of Average |