Spacious 4-bedroom, 2.5-bath home located in the highly desirable Tree Streets neighborhood of Elko. This property features a large living room and a functional kitchen complete with a pantry, breakfast bar, and electric oven/range. The home is equipped with oil heat, an electric water heater, and a window-mounted swamp cooler for seasonal comfort. Additional features include a durable metal roof, a covered patio ideal for outdoor enjoyment, and a convenient storage shed. This property offers ample living space and is situated close to schools, parks, and downtown amenities. A wonderful opportunity to own a spacious home in one of Elko's most sought-after areas.
| MLS # | 3627053 | 
|---|---|
| Listing Type | For Sale | 
| Style | House | 
| Sub-Type | Resale | 
| Status | Active | 
| Year | 1950 | 
| Days On Site | 7 | 
| Listing Provided By | Coldwell Banker Excel | Vicky Blair | 
| Bed(s) | 4 | 
|---|---|
| Bath(s) | 3 Total | 
| SQ Feet | 2,086 | 
| Garage | 1 | 
| Basement | Y | 
| Story(s) | 1 | 
| Zoning | ZR | 
| Acreage | 0.09 | 
| Property View | No | 
| Garage Yes / No | Yes | 
|---|
| Property | 1045 | 
|---|
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | Tree Streets | 
| Community Name | First Add/Second Add | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | Tree Streets | 
| Community Name | First Add/Second Add | 
|  | $230,000775 Cedar StreetElko, NV 89801 | 
|  | $250,000520 5th StreetElko, NV 89801 |