
| MLS # | 3626418 | 
|---|---|
| Listing Type | For Sale | 
| Style | House | 
| Sub-Type | Resale | 
| Year | 1942 | 
| Days On Site | 147 | 
| Bed(s) | 4 | 
|---|---|
| Bath(s) | 2 Total | 
| SQ Feet | 2,152 | 
| Basement | Y | 
| Zoning | ZR | 
| Acreage | 11.00 | 
| Property View | No | 
| Lot Features | Landscaped | 
|---|
| Garage Yes / No | No | 
|---|
| Property | 1064 | 
|---|
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | Tree Streets | 
| Community Name | First Addition | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | Tree Streets | 
| Community Name | First Addition | 
|  | $349,000546 Cedar StreetElko, NV 89801 | 
| $385,000502 Oak StreetElko, NV 89801 | |
|  | $275,0001261 3rd StreetElko, NV 89801 | 
| $350,000603 Pine StreetElko, NV 89801 | |
|  | $250,000520 5th StreetElko, NV 89801 |