MLS# | 3620175 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2021 |
Days On Site | 1515 |
Listing Provided By | Keller Williams Group One Inc | Luke Fitzgerald |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 672 |
Story(s) | 1 |
Acreage | 0.06 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Elko City |
Listing VS Median (in Elko City) | |
Price: $200,000 low | high Med: $259,900 20.05% of Average SqFt: 672 low | high Med: 1,514 75.297619047619% of Average $ / SqFt: $298 low | high Med: $172 92.320739762219% of Average On Site: 1515 low | high Med: 1398.000000 100% of Average |