Located in the desirable Tree Streets neighborhood, this 2-bedroom, 1-bathroom home offers great potential for the right buyer. Property is being sold AS IS " Cash Only, No Financing. Interior features include metal windows, an electric oven/range and a tub/shower combination. The exterior offers a garden area, sprinkler system, and a detached 384 sq. ft. garage complete with a workbench. This property presents an excellent opportunity for an investor or buyer looking to bring their vision to life in one of Elko's established neighborhoods.
| MLS # | 3627025 | 
|---|---|
| Listing Type | For Sale | 
| Style | House | 
| Sub-Type | Resale | 
| Status | Active Under Contract | 
| Year | 1946 | 
| Days On Site | 11 | 
| Listing Provided By | Coldwell Banker Excel | Vicky Blair | 
| Bed(s) | 2 | 
|---|---|
| Bath(s) | 1 Total | 
| SQ Feet | 738 | 
| Garage | 1 | 
| Story(s) | 1 | 
| Zoning | ZR | 
| Acreage | 0.09 | 
| Property View | No | 
| Lot Features | Sprinklers Automatic | 
|---|
| Garage Yes / No | Yes | 
|---|
| Property | 591 | 
|---|
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | Tree Streets | 
| Community Name | First Add/Second Add | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | Tree Streets | 
| Community Name | First Add/Second Add | 
| $180,500250 Fir StreetElko, NV 89801 |