Beautiful location with power poles ran to property line already! Must See!
MLS# | 3620031 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1546 |
Listing Provided By | Keller Williams Group One Inc | Dusty Shipp |
Zoning | AR-Ag Residential |
---|---|
Acreage | 8.09 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Lander |
City | Crescent Valley |
Zip Code | 89820 |
Area | EC |
Listing VS Median (in 89820) | |
Price: $5,500 low | high Med: $522,500 100% of Average On Site: 1546 low | high Med: 739.500000 100% of Average |