Check out this home near South Fork! Fully fenced 10 acres with corals and chicken coup. 30x30 shop with full power and 220 power. Private well was drilled about 5 years ago with new electrical and pump in the pump house. Pump house also has a water filter system. The home is a 4 bedroom 2 bath home with a large bar and dining. This is a must see!
MLS# | 3620968 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 1340 |
Listing Provided By | Office Staging Realty | Lindsay Myers |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,782 |
Garage | 2 |
Story(s) | 1 |
Property View | Yes |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Subarea | Western Hills |
Community Name | Western Hills |
Listing VS Median (in Western Hills) | |
Price: $285,000 low | high Med: $350,000 SqFt: 1,782 low | high Med: 2,238 $ / SqFt: $160 low | high Med: $156 On Site: 1340 low | high Med: 35.000000 |