Home has many upgrades including: Granite counter tops in Kitchen; Tile Showers; Cabinets with inset lighting ; Black Iron hardware; Poly Insulation envelope seals the home; Self Close cabinets; Upgraded Furnace and also plumbed for Natural Gas. If you're looking for a new home in the Elko area better check this one out. The back yard butts up to a green belt area leaving a unobstructed view of the Majestic Ruby Mountains. Seller will credit buyer $10,000 towards their closing costs.
MLS# | 3623040 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $72 |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 821 |
Listing Provided By | Office Staging Realty | Paul Bottari |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,850 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | R1-1&2 Family Residential |
Property View | Yes |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek Tract 400 |
Subarea | Tract 403 |
Community Name | Spring Creek |
School District | Spring Creek Hs |
Elementary School | Spring Creek |
Middle School | Spring Creek Ms |
High School | Spring Creek Hs |
Listing VS Median (in Spring Creek) | |
Price: $445,000 low | high Med: $315,000 SqFt: 1,850 low | high Med: 1,683 $ / SqFt: $241 low | high Med: $187 On Site: 821 low | high Med: 1415.000000 |