
| MLS # | 3624950 | 
|---|---|
| Listing Type | For Sale | 
| Style | House | 
| Sub-Type | Resale | 
| Year | 1959 | 
| Days On Site | 510 | 
| Bed(s) | 3 | 
|---|---|
| Bath(s) | 2 Total | 
| SQ Feet | 1,932 | 
| Basement | Y | 
| Story(s) | 1 | 
| Zoning | IR | 
| Acreage | 0.11 | 
| Property View | Yes | 
| Rooms Total | 9 | 
|---|---|
| Cooling Yes / No | Yes | 
| Cooling | Evaporative Cooling | 
| Heating Yes / No | Yes | 
| Heating | Forced Air, Natural Gas | 
| Interior Features | Ceiling Fans, Fireplace | 
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater | 
| Exterior Features | Deck, Fence, Landscaping, Mature Trees Landscape, Storage | 
|---|---|
| Roof | Pitched, Shingle | 
| Construction Materials | Brick | 
| Foundation Details | Basement | 
| Lot Features | Lawn, Landscaped | 
| Garage Yes / No | No | 
|---|---|
| Parking Features | Insulated Garage | 
| Utilities | Cellular Phone Reception, Sewer Available, Trash Collection | 
|---|
| Community Features | Curbs, Gutters | 
|---|
| List Aor | Elko County Associationof Realtors | 
|---|
| State | NV | 
|---|---|
| County | Elko | 
| City | Carlin | 
| Zip Code | 89822 | 
| Area | Carlin | 
| Subarea | Carlin | 
| Community Name | ZX Other/None | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Carlin | 
| Zip Code | 89822 | 
| Area | Carlin | 
| Subarea | Carlin | 
| Community Name | ZX Other/None | 
|  | $200,000710 Cedar StreetCarlin, NV 89822 |