
| MLS # | 3624952 | 
|---|---|
| Listing Type | For Sale | 
| Style | Manufactured Home | 
| Sub-Type | Resale | 
| Year | 1988 | 
| Days On Site | 508 | 
| Bed(s) | 3 | 
|---|---|
| Bath(s) | 2 Total | 
| SQ Feet | 1,638 | 
| Garage | 2 | 
| Story(s) | 1 | 
| Zoning | IR | 
| Acreage | 0.28 | 
| Rooms Total | 9 | 
|---|---|
| Cooling Yes / No | Yes | 
| Cooling | Window Units | 
| Heating Yes / No | Yes | 
| Heating | Forced Air, Natural Gas | 
| Interior Features | Bay Window, Ceiling Fans, Jetted Tub, Vaulted Ceilings, Walk In Closets | 
| Window Features | Blinds, Bay Windows | 
| Appliances | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater, Water Purifier, Washer | 
| Exterior Features | Corner Lot, Deck, Fully Fenced, Landscaping, Mature Trees Landscape, Rain Gutters | 
|---|---|
| Roof | Shingle | 
| Security Features | Smoke Detectors | 
| Construction Materials | Manufactured, Wood Siding | 
| Foundation Details | Block, Permanent | 
| Lot Features | Lawn, Landscaped, Level | 
| Garage Yes / No | Yes | 
|---|---|
| Attached Garage Yes / No | No | 
| Parking Features | Detached, Garage, Shelves | 
| Utilities | Sewer Available, Trash Collection | 
|---|
| Community Features | Curbs, Gutters, Sidewalks | 
|---|
| List Aor | Elko County Associationof Realtors | 
|---|
| State | NV | 
|---|---|
| County | Elko | 
| City | Carlin | 
| Zip Code | 89822 | 
| Area | Carlin | 
| Subarea | Carlin | 
| Community Name | ZX Other/None | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Carlin | 
| Zip Code | 89822 | 
| Area | Carlin | 
| Subarea | Carlin | 
| Community Name | ZX Other/None | 
|  | $235,000524 Cedar StreetCarlin, NV 89822 |