MLS# | 3620206 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $64 |
Sub-Type | Resale |
Year | 1987 |
Days On Site | 1505 |
Listing Provided By | Coldwell Banker Excel | Elizabeth Baumann |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,854 |
Garage | 3 |
Story(s) | 1 |
Acreage | 1.17 |
Property View | Yes |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Community Name | Spring Creek |