MLS# | 3620239 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 1497 |
Listing Provided By | EXP Realty | Justine Oros |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,224 |
Acreage | 0.12 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Carlin |
Zip Code | 89822 |
Area | Carlin |
Community Name | City Of Carlin |
Listing VS Median (in City Of Carlin) | |
Price: $180,000 low | high Med: $185,000 47.222222222222% of Average SqFt: 1,224 low | high Med: 1,680 12.745098039216% of Average $ / SqFt: $147 low | high Med: $110 75.119047619047% of Average On Site: 1497 low | high Med: 1617.000000 92.578849721707% of Average |