MLS# | 3620216 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1956 |
Days On Site | 1503 |
Listing Provided By | Coldwell Banker Excel | Kaci Lynch |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,016 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Elko City |