Great property to build your new home on, in city lot. This is a combination of 2 lots totally .4010 acres. Listing agent is owner of property.
MLS# | 3620184 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 1512 |
Listing Provided By | Keller Williams Group One Inc | Dusty D Shipp |
Zoning | AR-Ag Residential, VL-Vacant Lan |
---|---|
Acreage | 0.40 |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Elko City |
Listing VS Median (in Elko City) | |
Price: $200,000 low | high Med: $259,900 On Site: 1512 low | high Med: 1399.000000 |