MLS# | 3619696 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $72 |
Sub-Type | Resale |
Year | 2021 |
Days On Site | 1635 |
Listing Provided By | Coldwell Banker Excel | Elizabeth Baumann |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,455 |
Garage | 2 |
Acreage | 0.09 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Autumn Colors |