MLS# | 3620452 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2013 |
Days On Site | 1450 |
Listing Provided By | Elko Realty Llc | Sandra Chiapa |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,451 |
Garage | 2 |
Acreage | 0.11 |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Autumn Colors |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Autumn Colors) | |
Price: $392,000 low | high Med: $314,780 SqFt: 2,451 low | high Med: 1,455 $ / SqFt: $160 low | high Med: $216 On Site: 1450 low | high Med: 1553.000000 |