
| MLS # | 3626169 | 
|---|---|
| Listing Type | For Sale | 
| Style | House | 
| Sub-Type | Resale | 
| Year | 2013 | 
| Days On Site | 193 | 
| Bed(s) | 4 | 
|---|---|
| Bath(s) | 3 Total | 
| SQ Feet | 2,025 | 
| Garage | 2 | 
| Zoning | ZR | 
| Acreage | 0.12 | 
| Rooms Total | 12 | 
|---|---|
| Cooling Yes / No | Yes | 
| Cooling | Central Air | 
| Heating Yes / No | Yes | 
| Heating | Forced Air, Natural Gas | 
| Interior Features | Ceiling Fans, Walk In Closets | 
| Appliances | Dishwasher, Disposal, Gas Water Heater, Refrigerator | 
| Exterior Features | Fence, Sprinkler Irrigation, Landscaping, Rain Gutters, Storage | 
|---|---|
| Roof | Asphalt | 
| Construction Materials | Stone Veneer, Stucco, Vinyl Siding | 
| Foundation Details | Crawlspace | 
| Lot Features | Lawn, Landscaped, Level, Sprinklers Automatic | 
| Garage Yes / No | Yes | 
|---|
| List Aor | Elko County Association Of Realtors | 
|---|
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | Autumn Colors | 
| Community Name | Autumn Colors Est 1 | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | Autumn Colors | 
| Community Name | Autumn Colors Est 1 | 
|  | $489,9002939 Eleanor CourtElko, NV 89801 | 
|  | $536,9002910 Aria WayElko, NV 89801 | 
|  | $536,9002943 Eleanor CourtElko, NV 89801 |