Perfect Location, Perfect price. This cute little 3 bedroom, 1 bath is home is ready for you to move in to. Put it on your list to see today!!
MLS# | 3625503 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 210 |
Listing Provided By | Coldwell Banker Excel | Jill Wickens |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,008 |
Story(s) | 1 |
Zoning | ZR |
Acreage | 0.16 |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko |
Subarea | Mountain View Area |
Community Name | Aurous Ests Sub |
Listing VS Median (in Aurous Ests Sub) | |
Price: $265,000 low | high Med: $335,000 SqFt: 1,008 low | high Med: 1,843 $ / SqFt: $263 low | high Med: $182 On Site: 210 low | high Med: 220.000000 |