Welcome to this spacious 4 bedroom, 3 bath ranch-style home that combines comfort, style, and convenience. Step inside to find an inviting open floorplan, perfect for both everyday living and entertaining. The updated kitchen features modern finishes, ample counter space with eat in bar, and flows seamlessly into the living and dining areas. The primary suite offers a private retreat with shower and double closets. Three additional bedrooms provide plenty of space for family, guests, or a home office. Basement area has a wood burning stove and large living area. Outdoors, you'll love the beautifully designed backyard with a pergola-covered patio, relaxing hot tub (negotiable to stay), garden area and room to play. Practical features include RV parking on the side and a location that's just minutes from schools, shopping, and dining. This home is the perfect balance of comfort and convenience-don't miss the chance to make it yours!
| MLS # | 3626833 | 
|---|---|
| Listing Type | For Sale | 
| Style | House | 
| Sub-Type | Resale | 
| Status | Active | 
| Year | 1987 | 
| Days On Site | 58 | 
| Listing Provided By | Coldwell Banker Excel | Laura Kelly | 
| Bed(s) | 4 | 
|---|---|
| Bath(s) | 3 Total | 
| SQ Feet | 2,386 | 
| Garage | 2 | 
| Basement | Y | 
| Story(s) | 1 | 
| Zoning | ZR | 
| Acreage | 0.16 | 
| Property View | No | 
| Lot Features | Landscaped, Sprinklers Automatic | 
|---|
| Garage Yes / No | Yes | 
|---|
| Property | 2288 | 
|---|
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | Mountain View Area | 
| Community Name | Aurous Ests Sub | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | Mountain View Area | 
| Community Name | Aurous Ests Sub | 
|  | $350,000304 Forest LnElko, NV 89801 |