
| MLS # | 3625647 | 
|---|---|
| Listing Type | For Sale | 
| Style | House | 
| Sub-Type | New Construction | 
| Year | 2025 | 
| Days On Site | 328 | 
| Bed(s) | 3 | 
|---|---|
| Bath(s) | 2 Total | 
| SQ Feet | 1,929 | 
| Garage | 3 | 
| Story(s) | 1 | 
| Zoning | ZR1 | 
| Acreage | 0.23 | 
| Property View | No | 
| Garage Yes / No | Yes | 
|---|---|
| Parking Features | Insulated Garage | 
| Community Features | Curbs, Gutters | 
|---|
| Property | 5299 | 
|---|
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | Mountain City Hwy Area | 
| Community Name | Cambridge Estates | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | Mountain City Hwy Area | 
| Community Name | Cambridge Estates | 
|  | $489,9002939 Eleanor CourtElko, NV 89801 | 
|  | $536,9002943 Eleanor CourtElko, NV 89801 | 
|  | $536,9002953 Eleanor CourtElko, NV 89801 | 
|  | $489,9002963 Eleanor CourtElko, NV 89801 | 
|  | $536,9002910 Aria WayElko, NV 89801 |