
| MLS # | 3620953 | 
|---|---|
| Listing Type | For Sale | 
| Style | House | 
| Sub-Type | Resale | 
| Year | 2021 | 
| Days On Site | 1514 | 
| Bed(s) | 5 | 
|---|---|
| Bath(s) | 3 Total | 
| SQ Feet | 2,627 | 
| Garage | 3 | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko 89801 | 
| Subarea | Elko North of I80 | 
| Community Name | Cambridge Estates | 
| Elementary School | Buyer To Verify | 
| High School | Elko High | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko 89801 | 
| Subarea | Elko North of I80 | 
| Community Name | Cambridge Estates | 
| Elementary School | Buyer To Verify | 
| High School | Elko High | 
|  | $489,9002939 Eleanor CourtElko, NV 89801 | 
|  | $536,9002943 Eleanor CourtElko, NV 89801 | 
|  | $536,9002953 Eleanor CourtElko, NV 89801 | 
|  | $489,9002963 Eleanor CourtElko, NV 89801 | 
|  | $536,9002910 Aria WayElko, NV 89801 |