MLS# | 3620494 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 1441 |
Listing Provided By | Lostra Realty | Marissa Lostra |
Bath(s) | 5 Total |
---|---|
SQ Feet | 17,000 |
Story(s) | 1 |
Zoning | C1-General Comm/Retail, LI-Light |
Acreage | 1.84 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Crescent Valley |
Zip Code | 89821 |
Area | Other Nevada |
Community Name | Eureka |
Listing VS Median (in Eureka) | |
Price: $299,000 low | high Med: $269,950 59.715719063545% of Average SqFt: 17,000 low | high Med: 2,262 100% of Average $ / SqFt: $18 low | high Med: $119 100% of Average On Site: 1441 low | high Med: 1488.500000 96.808867987907% of Average |