MLS# | 3619962 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $64 |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 1558 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,482 |
Garage | 2 |
Story(s) | 1 |
Acreage | 2.63 |
Property View | Yes |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Community Name | Spring Creek |
Listing VS Median (in Spring Creek) | |
Price: $185,000 low | high Med: $315,000 20.27027027027% of Average SqFt: 1,482 low | high Med: 1,683 36.437246963563% of Average $ / SqFt: $125 low | high Med: $187 2% of Average On Site: 1558 low | high Med: 1415.000000 100% of Average |