
| MLS # | 3622401 | 
|---|---|
| Listing Type | For Sale | 
| Style | House | 
| Sub-Type | Resale | 
| Year | 2023 | 
| Days On Site | 1179 | 
| Bed(s) | 3 | 
|---|---|
| Bath(s) | 2 Total | 
| SQ Feet | 2,220 | 
| Garage | 3 | 
| Story(s) | 1 | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko 89801 | 
| Subarea | Elko North of I80 | 
| Community Name | Zephyr Heights | 
| School District | Elko High | 
| Elementary School | Buyer To Verify | 
| High School | Elko High | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko 89801 | 
| Subarea | Elko North of I80 | 
| Community Name | Zephyr Heights | 
| School District | Elko High | 
| Elementary School | Buyer To Verify | 
| High School | Elko High | 
|  | $619,3002682 Mesquite WayElko, NV 89801 | 
|  | $498,4002674 Mesquite WayElko, NV 89801 | 
|  | $507,1002675 Mesquite WayElko, NV 89801 | 
|  | $608,1002686 Mesquite WayElko, NV 89801 | 
|  | $507,9002683 Mesquite WayElko, NV 89801 |