
| MLS # | 3626083 | 
|---|---|
| Listing Type | For Sale | 
| Style | House | 
| Sub-Type | New Construction | 
| Year | 2025 | 
| Days On Site | 211 | 
| Bed(s) | 3 | 
|---|---|
| Bath(s) | 2 Total | 
| SQ Feet | 1,548 | 
| Garage | 2 | 
| Zoning | R | 
| Acreage | 0.09 | 
| Property View | Yes | 
| Lot Features | Level | 
|---|
| Garage Yes / No | Yes | 
|---|---|
| Parking Features | Insulated Garage | 
| Community Features | Curbs, Gutters, Sidewalks | 
|---|
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | North 5th Street Area | 
| Community Name | Copper Trails Ph2 U2 | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | North 5th Street Area | 
| Community Name | Copper Trails Ph2 U2 | 
|  | $325,000151 Copper StreetElko, NV 89801 |