
| MLS # | 3626398 | 
|---|---|
| Listing Type | For Sale | 
| Style | Town House | 
| HOA Dues | $100 | 
| Sub-Type | Resale | 
| Year | 2025 | 
| Days On Site | 150 | 
| Bed(s) | 3 | 
|---|---|
| Bath(s) | 3 Total | 
| SQ Feet | 1,647 | 
| Garage | 2 | 
| Zoning | ZCT | 
| Acreage | 0.03 | 
| Property View | Yes | 
| Lot Features | Level | 
|---|
| Garage Yes / No | Yes | 
|---|---|
| Parking Features | Insulated Garage | 
| Community Features | Curbs, Gutters, Short Term Rental Allowed, Sidewalks | 
|---|
| Property | 3738 | 
|---|
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | North 5th Street Area | 
| Community Name | Mountain Vw Ests 2 | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | North 5th Street Area | 
| Community Name | Mountain Vw Ests 2 | 
|  | $359,9002489 N 5th StreetElko, NV 89801 | 
|  | $359,9002511 N 5th StreetElko, NV 89801 | 
|  | $359,9002505 N 5th StreetElko, NV 89801 | 
|  | $359,9002503 N 5th StreetElko, NV 89801 |