MLS# | 3619987 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 1555 |
Listing Provided By | Keller Williams Group One Inc | Luke Fitzgerald |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 672 |
Acreage | 0.06 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Elko City |
Listing VS Median (in Elko City) | |
Price: $180,500 low | high Med: $259,900 6.01108033241% of Average SqFt: 672 low | high Med: 1,514 75.297619047619% of Average $ / SqFt: $269 low | high Med: $172 86.089462340409% of Average On Site: 1555 low | high Med: 1399.000000 100% of Average |