
| MLS # | 3625225 | 
|---|---|
| Listing Type | For Sale | 
| Style | House | 
| HOA Dues | $300 | 
| Sub-Type | Resale | 
| Year | 2016 | 
| Days On Site | 442 | 
| Bed(s) | 7 | 
|---|---|
| Bath(s) | 4 Total | 
| SQ Feet | 5,804 | 
| Garage | 3 | 
| Basement | Y | 
| Story(s) | 1 | 
| Zoning | ZR1 | 
| Acreage | 0.32 | 
| Property View | Yes | 
| Lot Features | Lawn, Landscaped, Sprinklers Automatic | 
|---|
| Garage Yes / No | Yes | 
|---|
| Property | 11344 | 
|---|
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | City Golf Course Area | 
| Community Name | Pointe At Ruby 2A | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | City Golf Course Area | 
| Community Name | Pointe At Ruby 2A | 
|  | $717,000201 Palmers CourtElko, NV 89801 |