MLS# | 3620106 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $64 |
Sub-Type | Resale |
Status | Active |
Days On Site | 1526 |
Listing Provided By | Coldwell Banker Excel | Kathy K.P. Polkinghorne |
Zoning | R2-Multi Family Residential |
---|---|
Acreage | 0.56 |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Community Name | Spring Creek |
Elementary School | Buyer To Verify |
Middle School | Spring Creek Ms |
High School | Spring Creek Hs |
Listing VS Median (in Spring Creek) | |
Price: $25,000 low | high Med: $315,000 On Site: 1526 low | high Med: 1415.000000 |