MLS# | 3620039 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 1545 |
Listing Provided By | NextHome Infinity Realty | Kristina Garcia-Drake |
Zoning | OS-Open Sapce (AG) |
---|---|
Acreage | 4.38 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Eureka |
City | Crescent Valley |
Zip Code | 89821 |
Area | Other Nevada |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $10,500 low | high Med: $239,500 100% of Average On Site: 1545 low | high Med: 1503.000000 100% of Average |