Welcome to this stunning 5-bedroom, 3-bathroom home that perfectly blends modern updates with timeless charm. Recently renovated from top to bottom, this spacious property offers fresh finishes, stylish design, and plenty of room for everyone to enjoy.Step inside to find a bright, open-concept living area featuring new flooring, updated lighting, and a beautifully refreshed kitchen complete with modern appliances and ample storage. Each bedroom provides generous space and comfort, while the bathrooms showcase contemporary fixtures and finishes.Outside, you'll fall in love with the trees that create a peaceful, park-like setting - ideal for relaxing or entertaining. The 4-car garage offers plenty of space for vehicles, hobbies, or storage, making it perfect for any lifestyle.Whether you're looking for space to grow, entertain, or unwind, this home has it all - move-in ready and waiting for you. Both sellers are licensed Nevada real estate agents. Chicken Coop does not stay with the home.
| MLS # | 3626983 | 
|---|---|
| Listing Type | For Sale | 
| Style | House | 
| Sub-Type | Resale | 
| Status | Active | 
| Year | 1990 | 
| Days On Site | 21 | 
| Listing Provided By | LPT Realty, LLC. | Amber Hill | 
| Bed(s) | 5 | 
|---|---|
| Bath(s) | 3 Total | 
| SQ Feet | 2,952 | 
| Garage | 4 | 
| Basement | Y | 
| Zoning | ZR | 
| Acreage | 0.24 | 
| Property View | Yes | 
| Lot Features | Lawn, Landscaped | 
|---|
| Garage Yes / No | Yes | 
|---|
| Community Features | Sidewalks | 
|---|
| Property | 2941 | 
|---|
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | Mountain View Area | 
| Community Name | Mountain Vw Ests 2 | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | Mountain View Area | 
| Community Name | Mountain Vw Ests 2 | 
|  | $399,9992043 Sierra DriveElko, NV 89801 |