
| MLS # | 3625513 | 
|---|---|
| Listing Type | For Sale | 
| Style | House | 
| Sub-Type | Resale | 
| Year | 1994 | 
| Days On Site | 380 | 
| Bed(s) | 6 | 
|---|---|
| Bath(s) | 4 Total | 
| SQ Feet | 4,265 | 
| Garage | 3 | 
| Basement | Y | 
| Story(s) | 2 | 
| Zoning | R | 
| Acreage | 0.28 | 
| Property View | Yes | 
| Lot Features | Near Golf Course, Lawn, Landscaped, Level, Sprinklers Automatic | 
|---|
| Garage Yes / No | Yes | 
|---|---|
| Parking Features | Shelves | 
| Community Features | Curbs, Gutters | 
|---|
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | City Golf Course Area | 
| Community Name | Eastland Hills 3 | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | City Golf Course Area | 
| Community Name | Eastland Hills 3 | 
| $749,000115 Woods CourtElko, NV 89801 | |
| $554,0002379 Khoury LaneElko, NV 89801 | |
|  | $717,000201 Palmers CourtElko, NV 89801 |