
| MLS # | 3626106 | 
|---|---|
| Listing Type | For Sale | 
| Style | House | 
| Sub-Type | Resale | 
| Year | 2025 | 
| Days On Site | 207 | 
| Bed(s) | 3 | 
|---|---|
| Bath(s) | 2 Total | 
| SQ Feet | 1,310 | 
| Garage | 2 | 
| Story(s) | 1 | 
| Zoning | ZR | 
| Acreage | 0.15 | 
| Property View | No | 
| Garage Yes / No | Yes | 
|---|---|
| Parking Features | Insulated Garage | 
| Community Features | Curbs, Gutters, Sidewalks | 
|---|
| Property | 3769 | 
|---|
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | Other Elko County | 
| Community Name | Cedar Ests Sub 1 | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko | 
| Subarea | Other Elko County | 
| Community Name | Cedar Ests Sub 1 | 
|  | $405,0001282 Primrose LaneElko, NV 89801 | 
|  | $404,9001272 Primrose LaneElko, NV 89801 | 
|  | $404,9001266 Primrose LaneElko, NV 89801 | 
|  | $391,9001263 Primrose LaneElko, NV 89801 | 
|  | $391,9001271 Primrose LaneElko, NV 89801 |