MLS# | 3620196 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $64 |
Sub-Type | Resale |
Year | 1999 |
Days On Site | 1509 |
Listing Provided By | Coldwell Banker Excel | Jaren Vanessa Johnston |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,407 |
Garage | 2 |
Story(s) | 2 |
Acreage | 1.30 |
Property View | Yes |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Community Name | Spring Creek |