MLS# | 3620073 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $64 |
Sub-Type | Resale |
Year | 1990 |
Days On Site | 1534 |
Listing Provided By | Coldwell Banker Excel | Elizabeth Baumann |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,806 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.34 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Community Name | Spring Creek |