MLS# | 3620431 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 1458 |
Listing Provided By | NextHome Infinity Realty | Kristina Garcia-Drake |
Bath(s) | 2 Total |
---|---|
SQ Feet | 2,339 |
Zoning | C1-General Comm/Retail, LI-Light |
Acreage | 0.46 |
Property View | Yes |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | No Subdivision |
Listing VS Median (in No Subdivision) | |
Price: $375,000 low | high Med: $229,500 88.8% of Average SqFt: 2,339 low | high Med: 1,269 95.746045318512% of Average $ / SqFt: $160 low | high Med: $190 31.351138272586% of Average On Site: 1458 low | high Med: 1432.500000 100% of Average |