Adorable Tree Street home with not 1 but 2 homes! The main home has a wrap around porch, 3 bedroom 2 bath with tones of charm! Home #2 is a 1 bedroom 1 bath unit with tons of possibilities has a private entrance and small yard. Located in the back of the property is huge Steel Beam Carport/Shop with 2 work shops and Bonus: A WALK IN COOLER!! This home is a must see with all the fruit tree's and abundant parking for all your toys. Back on the market no fault to the seller.
| MLS # | 3620269 | 
|---|---|
| Listing Type | For Sale | 
| Style | House | 
| Sub-Type | Resale | 
| Status | Active | 
| Year | 1940 | 
| Days On Site | 1663 | 
| Listing Provided By | Coldwell Banker Excel | Mary Ann Neff | 
| Bed(s) | 4 | 
|---|---|
| Bath(s) | 3 | 
| SQ Feet | 2,166 | 
| Units | 2 | 
| Acreage | 0.23 | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko 89801 | 
| Community Name | Elko City | 
| State | NV | 
|---|---|
| County | Elko | 
| City | Elko | 
| Zip Code | 89801 | 
| Area | Elko 89801 | 
| Community Name | Elko City | 
|  | $230,000775 Cedar StreetElko, NV 89801 | 
| $350,000603 Pine StreetElko, NV 89801 | |
|  | $250,000520 5th StreetElko, NV 89801 | 
|  | $349,000546 Cedar StreetElko, NV 89801 |