This unit offers an office opportunity for a small "start up" operation. The unit features ample parking and good access. Water/sewer is included in the lease rate... Roll up Door at the back of the Unit. These units are some of the most affordable in the market.
MLS# | 3626103 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 208 |
Status | Active |
Year | 1989 |
Days On Site | 36 |
Listing Provided By | Martin & Associates Real Estate | Gregory P Martin |
Bath(s) | 1 Total |
---|---|
SQ Feet | 1,152 |
Zoning | ZC |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko |
Subarea | Southside |
Community Name | The Terraces |
Listing VS Median (in The Terraces) | |
Price: $1,267 low | high Med: $1,267 SqFt: 1,152 low | high Med: 1,152 $ / SqFt: $1 low | high Med: $1 On Site: 36 low | high Med: 36.000000 |